Women Printed Cotton Top And Skirt Set
Size Chart
Size Guide
We have provided measurements to help you decide which size to buy.
Top Size Chart
| Size | Bust (in) | Waist (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|
| M | 36-38 | 30-32 | 15-15.5 | 42-44 |
| L | 38-40 | 32-34 | 15.5-16 | 44-46 |
| XL | 40-42 | 34-36 | 16-16.5 | 46-48 |
| 2XL | 42-44 | 36-38 | 16.5-17 | 48-50 |
| 3XL | 44-46 | 38-40 | 17-17.5 | 50-52 |
Bottom Size Chart
| Size | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|
| M | 30-32 | 38-40 | 38-40 |
| L | 32-34 | 40-42 | 40-42 |
| XL | 34-36 | 42-44 | 42-44 |
| 2XL | 36-38 | 44-46 | 44-46 |
| 3XL | 38-40 | 46-48 | 46-48 |
Description
Step into effortless elegance with this premium cotton co-ord set, thoughtfully designed to blend contemporary style with timeless appeal. The sleeveless top features a clean silhouette with a refined button-down front, offering a structu yet comfortable fit that enhances everyday sophistication.
Pai with a beautifully fla skirt adorned with intricate printed patterns, this ensemble creates a graceful and flowy movement that complements all body types. Crafted from breathable cotton fabric, it ensures comfort throughout the day while maintaining a polished and stylish look. Ideal for casual outings, brunch gatherings, vacations, and semi-formal occasions, this outfit delivers a perfect balance of modern design and classic charm.
Shipping
Super Fast Shipping in 3-9 Days
Exchange
Easy Exchange in just 3 days